| Checking Accounts |
| Savings Accounts |
| Money Market Accounts |
| Loans |
| Disclosures |
| Size | Annual Fee |
| 10x10 | $30.00 |
| 5x10 | $20.00 |
| 5x5 | $12.00 |
| 3x10 | $10.00 |
| 3x5 | $8.00 |
| InstaKey ATM Card | $12.00 Annual Fee |
| MasterCard Debit Card | $12.00 Annual Fee |
| Cashier Checks (Under $1,000.00) | $1.00 |
| Cashier Checks (Over $1,000.00) | $5.00 |
| Money Orders | $1.00 |
| Traveler's Checks | $1.00 per $100 |
| Account Balancing Assistance | $10.00/hour |
| Account Research | $25.00/hour, 1hour minimum |
| Outgoing Domestic Wire Transfers | $15.00 |
| Outgoing International Wire Transfers | $60.00 |
| Stop Payments | $24.00 |
| Returned Check Fee | $24.00 |
| Overdraft Fee | $24.00 |
| Garnishments | $25.00 |
| Photocopies | $0.20 |
| Dormant Account Fee | $5.00/month |
| Inactive Checking Account Fee | $1.00/month |
| Excess Item fee- NOW/Super NOW | $0.25/per check >20 per stmt cycle |
| Excess Item fee- Savings or Money Market Account | $1.00 per item >6 items per stmt cycle |
| o o The Security State Bank is participating in the FDIC’s Transaction Account Guarantee Program. Under the Program, through December 31, 2010, all noninterest-bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC’s general deposit insurance rules. |